BBS Licensees
Current PWC clinicians and supervisors enrolled as providers.
10
Current Licensees
Current Licensees
Clinicians
9
| Name | Credential | License Number |
|---|---|---|
| Nick Alford | AMFT, APCC | AMFT #161616, APCC #21982 |
| Punam Bean | AMFT | AMFT #153488 |
| Dawn Holiski | AMFT | AMFT #144072 |
| Kerrie Hudson | AMFT, APCC | AMFT #143151, APCC #15245 |
| MK Hurlbutt | AMFT | AMFT #143861 |
| Shelby Israel | AMFT | AMFT #153147 |
| Hannah Kushnick | AMFT | AMFT #153723 |
| Suzannah Weiss | AMFT | AMFT #152952 |
| Eric Yen | AMFT | AMFT #160141 |
Supervisors
1
| Name | Credential | License Number |
|---|---|---|
| Marni Glick | LMFT | LMFT #117104 |